Archived Benchmark Reports
2024 Benchmark Reports
- 2024 Q4 | US Private Equity
- 2024 Q4 | US Venture Capital
- 2024 Q4 | Ex US Developed Private Equity & Venture Capital
- 2024 Q4 | Emerging Markets Private Equity & Venture Capital
- 2024 Q4 | Real Estate
- 2024 Q4 CleanTech Performance
- 2024 Q3 | US Private Equity
- 2024 Q3 | US Venture Capital
- 2024 Q3 | Ex US Developed Private Equity & Venture Capital
- 2024 Q3 | Emerging Markets Private Equity & Venture Capital
- 2024 Q3 | Real Estate
- 2024 Q2 | US Private Equity
- 2024 Q2 | US Venture Capital
- 2024 Q2 | Ex US Developed Private Equity & Venture Capital
- 2024 Q2 | Emerging Markets Private Equity & Venture Capital
- 2024 Q2 | Real Estate
- 2024 Q1 | US Private Equity
- 2024 Q1 | US Venture Capital
- 2024 Q1 | Ex US Developed Markets Private Equity & Venture Capital
- 2024 Q1 | Emerging Markets Private Equity & Venture Capital
- 2024 Q1 | Real Estate
2023 Benchmark Reports
- 2023 Q4 | US Private Equity
- 2023 Q4 | US Venture Capital
- 2023 Q4 | Ex US Developed Markets Private Equity & Venture Capital
- 2023 Q4 | Emerging Markets Private Equity & Venture Capital
- 2023 Q4 | Real Estate
- 2023 Q3 | US Private Equity
- 2023 Q3 | US Venture Capital
- 2023 Q3 | Ex US Developed Markets Private Equity & Venture Capital
- 2023 Q3 | Emerging Markets Private Equity & Venture Capital
- 2023 Q3 | Real Estate
- Q2 2023 | US Private Equity
- Q2 2023 | US Venture Capital
- Q2 2023 | Ex US Developed Markets Private Equity & Venture Capital
- Q2 2023 | Emerging Markets Private Equity & Venture Capital
- Q2 2023 | Real Estate
- Q2 2023 | Clean Tech Company Performance
- Q1 2023 | US Private Equity
- Q1 2023 | US Venture Capital
- Q1 2023 | Ex US Developed Markets Private Equity & Venture Capital
- Q1 2023 | Emerging Markets Private Equity & Venture Capital
- Q1 2023 | Real Estate
- Q1 2023 | Clean Tech Company Performance
Cambridge Associates discontinued its impact investing benchmarks in late 2022 because we consider it best practice for all funds to be compared to their corresponding asset class benchmark, regardless of whether they have an impact objective.